In Memoriam:
Victims of the Troubled Teen Industry
1950’s
Name | Age | Date | Program Name | Cause of Death |
---|---|---|---|---|
Eduardo Facha García | 9 or 10 | 1954 | Linton Hall Military School | Unknown, additional information |
1970’s
Name | Age | Date | Program Name | Cause of Death |
---|---|---|---|---|
Lorene Larhette | 17 | Sep 3, 1971 | Northwest Outward Bound School | Froze to death along with Joyce Howden, additional information. |
Joyce Howden | ? | Sep 3, 1971 | Northwest Outward Bound School | Froze to death along with Lorene Larhette, additional information. |
Joy Evans | 17 | 1976 | Forest Haven Asylum | Choked to death after being force-fed while lying down, additional information. |
Jonathan S. Lenoff | 18 | Apr 23, 1979 | Grove School | Died as result of a fire in the Lodge building, additional information. |
Peter A. Cooper | 17 | Apr 23, 1979 | Grove School | Died as result of a fire in the Lodge building, additional information. |
1980’s
Name | Age | Date | Program Name | Cause of Death |
---|---|---|---|---|
Connie Munson | 14 | Aug 1, 1980 | Bethesda Home for Girls | Hit by a vehicle during escape attempt, additional informationadditional information |
Robert Doyle Erwin | 15 | Nov 24, 1980 | VisionQuest | Drowned while Sailing in the Gulf of California, additional information. |
Lyle Foodroy | ? | Nov 24, 1980 | VisionQuest | Drowned while Sailing in the Gulf of California, additional information. |
Robert Zimmerman | 17 | Nov 24, 1980 | VisionQuest | Drowned while Sailing in the Gulf of California, additional information. |
Charles Lucas | 16 | Nov 24, 1980 | VisionQuest | Drowned while Sailing in the Gulf of California, additional information. |
James Lamb | 14 | Nov 24, 1980 | VisionQuest | Drowned while Sailing in the Gulf of California, additional information. |
Bernard Reefer | 19 | Nov 24, 1980 | VisionQuest | Drowned while Sailing in the Gulf of California, additional information. |
Eric David Schibley | 17 | Nov 24, 1980 | VisionQuest | Drowned while Sailing in the Gulf of California, additional information. |
James Moran | 17 | Nov 24, 1980 | VisionQuest | Drowned while Sailing in the Gulf of California, additional information. |
Tammy Edminston | 16 | Nov 24, 1980 | VisionQuest | Drowned while Sailing in the Gulf of California, additional information. |
Philip Williams Jr. | 15 | Dec 27, 1982 | Elan School | His official cause of death was listed as a brain aneurysm, but no proper investigation was conducted. He was beaten severely in the “therapeutic boxing-ring” shortly before his death; additional information. |
Mario Cano | 16 | Apr 27, 1984 | VisionQuest | His official cause of death was a blood clot that moved to his lungs. Prior to his death, Mario was accused by staff of faking his illness and was denied medical attention; additional information. |
Leon Anger | 17 | Sep 16, 1984 | VisionQuest | Drowned while attempting to escape, additional informationadditional information. |
Gregory Owens Jones | 13 | Jul 3, 1985 | SUWS of Idaho | Fell from a cliff while hiking. Authorities report that he had been without water for 9.5 hours in temperatures exceeding 100 degrees; additional information. |
James Tomas Roman | 14 | Feb 21, 1988 | Hyde School | Died of a brain aneurysm. |
Carey Dunn | 15 | Sep 23, 1988 | Victory Christian Academy | Killed after a stack of lumber fell on her; additional information. |
Leroy Prinkley | 14 | Sep 28, 1988 | Western Center | Died of cerebral anoxia caused by heart and lung failure during a forceful restraint. |
Joshua Ferarini | 13 | Jan 8, 1989 | St. Aemelian Hospital | Died during a restraint; additional information. |
Danny Lewis | 16 | Jun 12, 1989 | VisionQuest | Drowned when he became entangled in moss in a spring the staff had chosen for the children to bathe; additional information. |
Roxanna Gray | 17 | Jul 6, 1989 | Family and Children’s Center | Died during a violent restraint; additional information. |
Wauketta Wallace | 12 | Jul 11, 1989 | Marysville Academy | Died during a violent restraint; additional information. |
1990’s
Name | Age | Date | Program Name | Cause of Death |
---|---|---|---|---|
David Sellers | 15 | February 19, 1990 | Camp O’Neal | Drowned in an icy lake during an outing on President’s day; additional information. |
Shawn Diaz | 15 | February 19, 1990 | Camp O’Neal | Drowned in an icy lake during an outing on President’s day; additional information. |
Ryan McCandless | 13 | February 19, 1990 | Camp O’Neal | Drowned in an icy lake during an outing on President’s day; additional information. |
Diane Harris | 17 | April 11, 1990 | Sequin Community Living Center | Died during a violent restraint; additional information. |
Michelle Lynn Sutton | 15 | May 9, 1990 | Summit Quest | Died as a result of dehydration and exposure to the elements; additional information. |
John Vincent Garrison | 18 | May 31, 1990 | VisionQuest | Drowned during an attempted escape; additional information. |
Kristen Chase | 16 | June 27, 1990 | Challenger Foundation | Died of exertional heatstroke during her third day in the program; additional information. |
Brad Glickman | 15 | July 4, 1990 | Elan School | Shot during an escape attempt; additional information. |
Andrea Swenson | 13 | November 9, 1990 | Attachment Center at Evergreen | Suicide by overdose; additional information. |
Anthony Green | 15 | May 12, 1991 | Brookhaven Youth Ranch | Died during a violent restraint; additional information. |
Geoffrey Alan Vorhies | 13 | January 8, 1992 | Echo Glen Children’s Center | Suicide by hanging; additional information. |
Paul Choy | 16 | February 4, 1992 | Rite of Passage Nevada | Died of asphyxiation as a result of being violently restrained by staff; additional information. |
Christy Scheck | 13 | March 6, 1992 | Southwood Psychiatric Hospital | Suicide by hanging; additional information. |
Dawn Marie Birnbaum | 17 | March 23, 1993 | Elan School | Murdered by a trucker during an escape attempt; additional information. |
Dawn Renay Perry | 16 | April 10, 1993 | Behavior Training Research | Died of asphyxiation while being violently restrained; additional information. |
Jason Tallman | 12 | May 12, 1993 | Kid’s Peace – Orefield | Died of suffocation while being restrained face-down on a pillow; additional information. |
Casey Collier | 17 | December 21, 1993 | Cleo Wallace Center | Died during a six-point restraint after vomiting, aspirating, and suffocating; additional information. |
Aaron Wright Bacon | 16 | March 31, 1994 | Northstar Expeditions | Died of acute peritonitis resulting from a (treatable) perforated ulcer, for which he was refused medical attention; additional information. |
Thomas Mapes | 17 | July 8, 1994 | Youth Center of Topeka | Died of asphyxiation during a violent restraint. |
Jamar Griffiths | 15 | October 18, 1994 | Allen Residential Center | Suffocated during a violent restraint; additional information. |
Shinaul McGraw | 12 | June 5, 1994 | New Directions – Second Chance | Died of hyperthermia during a restraint where he was wrapped in a bed sheet with gauze over his mouth; additional information. |
Lorenzo Johnson | 17 | June 27, 1994 | Arizona Boys Ranch | Drowned during an attempted escape; additional information. |
Jonathan Avila | 16 | July 25, 1994 | Rocky Mountain Academy | Suicide by hanging; additional information. |
Andrew Batey | 17 | July 28, 1994 | Low Newton Remand Center | Suicide by hanging; additional information. |
Carlos Ruiz | 13 | December 16, 1994 | VisionQuest | Drowned during an attempted escape; additional information. |
Jeffrey Bogrett | 9 | December 1, 1995 | New England Center for Autism | Died during a violent restraint; additional information. |
Earl Smith | 9 | January 11, 1995 | Children’s Village | Died during a violent restraint; additional information. |
Dawnne Takeuchi | 18 | June 28, 1995 | VisionQuest | Thrown from a vehicle driven recklessly by a VQ staff; additional information. |
Bryan Jones | 15 | July 24, 1995 | Broken Shackle Ranch | Electrocuted due to fault wiring; additional information. |
Eric Roberts | 16 | February 22, 1996 | Odyssey Harbor | Suffocated during an unusual restraint; additional information. |
Will Futrelle | 15 | March 25, 1996 | Mountain Park Boarding Academy | Killed by other residents in order to silence him; additional information. |
Bobby Sue Thomas | 17 | August 16, 1996 | Northwood Children’s Home | Died during a violent restraint; additional information. |
Roshelle Clayborne | 16 | August 18, 1997 | Laurel Ridge Treatment Center | Died after being violently restrained and injected with Thorazine; additional information. |
Jimmy Kandra | 6 | September 20, 1997 | Crow’s Nest Family Care | Died after being restrained in a chair and left unattended; additional information. |
Chris Campbell | 13 | November 2, 1997 | Iowa Juvenile Home | Died during a violent restraint; additional information. |
Robert Rollins | 12 | April 21, 1997 | Devereux Glenholme School | Died during a violent restraint; additional information. |
Sakena Dorsey | 18 | June 10, 1997 | Foundations Behavioral Health Center | Asphyxiated during a violent face-down restraint; additional information. |
Jeffrey Demetrius | 17 | August 26, 1997 | Crockett State School | Died during a violent restraint. |
Kelly Young | 17 | January 5, 1998 | Arthur Brisbane Child Treatment Center | Died during a violent restraint with a basket-hold; additional information. |
Edith Campos | 15 | February 4, 1998 | Desert Hills | Died during a violent restraint; she was reportedly restrained for having a photo of her brother, which was against the rules; additional information. |
Ashley Shaddox | 14 | March 1, 1998 | Echo Glen Children’s Center | Suicide by hanging; additional information. |
Nicholas Contreraz | 16 | March 2, 1998 | Arizona Boys Ranch | Died during a violent restraint; additional information. |
Tristan Sovern | 16 | March 4, 1998 | Charter Behavioral Healthcare | Died during a violent restraint; additional information. |
Andrew McClain | 11 | March 22, 1998 | Elmcrest Psychiatric Hospital | Died during a violent restraint; additional information. |
Mark Soares | 16 | April 29, 1998 | Wayside Union Academy | Died during a violent restraint; additional information. |
Chad Andrew Franza | 16 | August 1998 | Polk County Boot Camp | Suicide by hanging; additional information. |
Laura Hanson | 17 | November 19, 1998 | Jerome Golden Center for Behavioral Health on 45th Street | Died during a violent restraint; additional information. |
Mark Draheim | 14 | December 1998 | Kid’s Peace | Died during a violent restraint after he made complaints of being sexually abused; additional information. |
Kristal Mayon-Ceniceros | 16 | February 5, 1999 | New Alternatives | Died during a violent restraint; additional information. |
Jerry McLaurin | 14 | November 2, 1999 | New Horizons Ranch | Died during a violent restraint |
Brandon Hoffman | 17 | December 16, 1999 | Mount Bachelor Academy | Suicide; additional information. |
Joshua Sharpe | 17 | December 28, 1999 | Wisconsin Treatment Center | Died during a violent restraint |
2000-2004
Name | Age | Date | Program Name | Cause of Death |
---|---|---|---|---|
Adora Grae Scout | 17 | January 9, 2000 | Buffalo Mountain Camp | Died of cardiac arrest during a camping trip; additional information. |
Willie Wright | 14 | February 4, 2000 | Southwest Mental Health | Died during a violent restraint |
Michael Ibarra-Wiltsie | 12 | February 5, 2000 | Camp E-Kel-Etu | Died after being restrained by a 300 lb man – he was only 65 lb; additional information. |
Randy Steele | 9 | February 6, 2000 | Laurel Ridge Treatment Center | Died during a violent restraint; additional information. |
Sabrina E. Day | 15 | February 10, 2000 | North Carolina Group Home | Died during a violent restraint. |
Candace Newmaker | 10 | April 18, 2000 | Evergreen Attachment Center | Died during a “rebirthing” therapy session; additional information. |
Joseph D. Bolt | 17 | August 2000 | Alpine Boys Ranch | Accidentally drowned in Cub Lake during a camping trip; additional information. |
William “Eddie” Lee | 15 | September 18, 2000 | Obsidian Trails Wilderness | Died during a violent restraint where he was possibly beaten; additional information. |
Anthony Dumas | 15 | October 14, 2000 | Lippman Family Center | Died after spending four months in a coma following a suicide attempt on June 12; additional information. |
Dionte Pickens | 14 | October 15, 2000 | Three Springs Detention | Suicide or murder; he was found hanging in a bedroom closet from a belt that was not supposed to be in his room; additional information. |
Tanner Wilson | 11 | February 9, 2001 | Gerard Treatment Center of Iowa | Center of Iowa Died of cardiopulmonary arrest during a violent restraint; additional information. |
Stephanie Duffield | 16 | February 11, 2001 | Shiloh Treatment Center | Died during a violent restraint; additional information. |
Ryan Lewis | 14 | February 13, 2001 | Alldredge Academy | Suicide by hanging; additional information. |
Anthony Redding | 16 | February 15, 2001 | Brinsford Young Offenders’ Institution | Suicide by hanging; additional information. |
Angela Miller | 17 | March 1, 2001 | Echo Glen Children’s Center | Suicide by hanging; additional information. |
Anthony Haynes | 14 | July 1, 2001 | American Buffalo Soldiers – Arizona | Died of heat stroke after being forced to stand in the sun on a 111 degree day; additional information. |
Valerie Ann Heron | 17 | August 10, 2001 | Tranquility Bay | Committed suicide by jumping from a balcony; additional information. |
Aaron Albert Grey | 16 | December 21, 2001 | Alberta Children’s Group Home | Froze to death during an escape attempt; additional information. |
Katherine Lank | 16 | January 13, 2002 | Red Rock Ranch Academy | Fell to her death during a hike; additional information. |
Matthew Goodman | 14 | February 6, 2002 | The Lindens | Aspiration pneumonia, acute respiratory distress and a blood infection resulting from a weakened immune system due to excessive restraints and neglectful conditions; additional information. |
Victoria Petersilka | 14 | February 9, 2002 | Maryville Academy for Girls | Found hanging from a rope; additional information. |
LaTasha Bush | 15 | February 27, 2002 | Daystar Residential Treatment Center | Asphyxiated during a violent restraint on Feb. 24, she died three days later; additional information. |
Unidentified Female | 17 | May 17, 2002 | Cleo Wallace Center | Suicide; additional information. |
Erica Harvey | 15 | May 27, 2002 | Catherine Freer Wilderness Program | Died due to heat stroke and dehydration during a hike; additional information. |
Ian August | 14 | July 13, 2002 | Skyline Journey | Died of heat stroke and medical neglect; additional information. |
Jeremy Gaulin | 15 | October 3, 2002 | The Summit School | Fell from a window after being pushed by a fellow student, he died two days later; additional information. |
Charles “Chase” Moody | 17 | October 14, 2002 | On Track Wilderness | Asphyxiated during a violent restraint; additional information. |
Unidentified Female | 15 | October 20, 2002 | Catherine Freer Wilderness Program | Previously undetected heart defect. |
Kiley Michelle Jaquays | 17 | December 24, 2002 | Integrity House | Fell over 100 feet to her death inside the Bloomington Caves during an outing; additional information. |
Autumn Sunbear | 15 | March 1, 2003 | Red Rock Canyon School | She had been ill for a while and was pronounced dead when EMTs finally arrived; additional information. |
Orlena Parker | 15 | March 10, 2003 | Devereux Cleo Wallace | Went into cardiac arrest during a violent restraint; additional information. |
Jamal Odum | 9 | March 23, 2003 | New Hope Treatment Center | Asphyxiated during a violent restraint; additional information. |
Corey Baines | 16 | March 26, 2003 | Catherine Freer Wilderness Program | Tree branch crushed him while he was sleeping; additional information. |
Daniel “Danny” Jack Matthews | 17 | May 31, 2003 | Pinellas County Juvenile Detention | Died during a fight. |
Jerry Trivett | 15 | June 1, 2003 | High Pointe Treatment Center | Died following a violent restraint and medical neglect; additional information. |
Omar Paisley | 17 | June 2, 2003 | Miami Dade Regional JC | Died of a ruptured appendix after being refused medical attention; additional information. |
Ronald Hamilton | 12 | August 15, 2003 | The Pavilion BHS | Suicide by hanging; additional information. |
Maria Mendoza | 14 | October 12, 2003 | Krause Children’s Center | Died during a violent restraint; additional information. |
Unidentified Female | 17 | March 4, 2004 | The Family Foundation School | Died after jumping from a second-floor balcony, likely suicide; additional information. |
Unidentified Male | 16 | July 2, 2004 | Island View RTC | Suicide by hanging; additional information. |
Adam Rickwood | 14 | August 8, 2004 | Hassockfield Secure Training Center | Suicide by hanging after he was beaten by staff; additional information. |
Shirley Arciszewski | 12 | September 11, 2004 | Covenant Group Home | Died during a violent restraint; additional information. |
Matthew Meyer | 14 | September 17, 2004 | Lonestar Expeditions | Died of hyperthermia after only 9 days in the program; additional information. |
Karlye Newman | 16 | October 8, 2004 | Spring Creek Lodge | Suicide by hanging; additional information. |
Roberto Reyes | 15 | November 3, 2004 | Thayer Learning Center | Died after being bitten by a spider, physically abused and received no medical attention; additional information. |
Alain Garcia | 17 | November 5, 2004 | Missouri Military Academy | Accidentally shot by another student; additional informatioN. |
Garrett Halsey | 13 | December 23, 2004 | Grafton School Inc. | Asphyxiated during a violent restraint; additional information. |
2005-2009
Name | Age | Date | Program Name | Cause of Death |
---|---|---|---|---|
Travis Parker | 13 | April 21, 2005 | Appalachian Wilderness Camp | Died a day after he was restrained face-down for over an hour; additional information. |
Alex Harris | 12 | September 13, 2005 | Hope Youth Ranch | Negligent Homicide; additional information. |
Linda Harris | 14 | September 18, 2005 | Chad Youth Enhancement Center | Died of heart failure during a violent restraint; additional information. |
Kasey Warner | 13 | October 8, 2005 | Via Quest Behavioral Health | Found face-down in 10 inches of water in a bathtub; additional information. |
Willie Durden | 17 | October 13, 2005 | Cyrpess Creek Juvenile Correctional Center | Died from a heart abnormality, medical neglect; additional information. |
Christening “Mikie” Garcia | 12 | December 4, 2005 | Star Ranch Youth Camp | Died during a violent restraint; additional information. |
James White | 17 | December 12, 2005 | Summit Quest Academy | Died of an underlying heart condition; additional information. |
Martin Lee Anderson | 14 | January 6, 2006 | Bay County (Sheriff’s) Boot Camp | Suffocated during a violent restraint; additional information. |
Giovanni “Joey” Alteriz | 16 | February 4, 2006 | Summit Quest Academy | Died during a violent face-down restraint; additional information. |
Monique Payne | 14 | February 11, 2006 | Westwood Lodge | Died from an untreated brain tumor, medical neglect; additional information. |
Richard DeMaar | 16 | April 9, 2006 | Laurel Ridge Treatment Center | Suicide by asphyxiation; additional information. |
Angellika Arndt | 7 | May 26, 2006 | Northwest Counseling & Guidance Clinic | Went into cardiac arrest after being asphyxiated during a face-down (prone) restraint; additional information. |
Lenny Ortega | 12 | May 30, 2006 | Star Ranch Youth Camp | Accidental drowning |
Natalynndria Lucy Slim | 17 | July 13, 2006 | Presbyterian Medical Services | Died of heat stroke, medical neglect; additional information. |
Rocco D. Magliozzi | 12 | July 28, 2006 | SUWS Idaho | Contracted the West Nile Virus, medical neglect; additional information. |
Alex Cullinane | 13 | August 12, 2006 | Back to Basics Christian Military Academy | Died of heat stroke, medical neglect; additional information. |
Harry Tyrone Rutledge | 15 | September 21, 2006 | Azleway Boys’ Ranch | Died after running away with a fellow resident and being hit by a train, death ruled a suicide; additional information. |
Chris Hill | 17 | September 21, 2006 | Azleway Boys’ Ranch | Died after running away with a fellow resident and being hit by a train, death ruled a suicide; additional information. |
Darryl Thompson | 15 | November 18, 2006 | Tyron Boys Juvenile Rehabilitation Center | Died during a violent face-down restraint; additional information. |
Unidentified Male | 16 | April 2007 | Aspen Achievement Academy | Suicide by hanging; additional information. |
Caleb Jensen | 15 | May 2, 2007 | Alternative Youth Adventures | Died from an untreated staphylococcus (staph) infection, medical neglect; additional information. |
Omega “Manny” Leach | 17 | June 3, 2007 | Chad Youth Enhancement Center | Asphyxiated after he was “brutally attacked” by a staff member and choked; additional information. |
Brendan James Blum | 14 | June 28, 2007 | Youth Care Inc. | Died of a bowel infarction, which can be treated with medical intervention; additional information. |
Unidentified Male | ? | December 2007 | Red Rock Canyon School | Suicide by hanging; additional information. |
Ashlie Bunch | 15 | January 29, 2008 | McGraw Center of the Seattle Children’s Home | Committed suicide; additional information. |
Katherine Rice | 16 | May 2, 2008 | KidsPeace | Overdosed on methadone that was stolen from a staff member; additional information. |
Faith Finley | 17 | December 13, 2008 | Parmadale Family Services | Died after aspirating vomit during a violent restraint; additional information. |
James Richard Shirley | 14 | January 10, 2009 | Diamond Ranch Academy | Undetermined, he was reportedly very ill following his death and was denied medical attention; additional information. |
Sergey Blashchishen | 16 | August 28, 2009 | Sagewalk Wilderness | Died of dehydration and hyperthermia (heat stroke) after being forced to hike in high temperatures with an 80-pound backpack; additional information. |
Alexis Evette Richie | 16 | October 26, 2009 | SSM DePaul Health Center | Died during a violent face-down restraint and where she was injected with sedative; additional information. |
2010’s
Name | Age | Date | Program Name | Cause of Death |
---|---|---|---|---|
Taylor Mangham | 15 | January 19, 2010 | Liahona Academy | Died of a brain aneurysm after staff refused to call 911 or seek medical help; additional information. |
Aaron Leafe | 15 | June 12, 2010 | Ivy Cottage Children’s Home | Suicide following months of sexual abuse from staff; additional information. |
Levi Snyder | 15 | June 12, 2010 | New Hope Treatment Center | Unclear, he was reportedly sick with chest congestion and was on antibiotics prior to his death; additional information. |
Austin Wallace | 15 | July 1, 2010 | Hamilton County Juvenile Detention Center | Suicide by hanging; additional information. |
Carnez Boone | 14 | July 30, 2010 | Yes Academy | Drowned in a lake after jumping from a high dive; additional information. |
Shanice Nibbs | 17 | August 18, 2010 | Five Oaks Achievement Center | Collapsed July 16, 2010 during a nature walk of hyperthermia, died over a month later; additional information. |
Natasha Newman | 17 | October 17, 2010 | Sunrise RTC | Died in a car accident after the staff member who was driving lost control of the vehicle, she was killed instantly; additional information. |
Gracie James | 17 | October 17, 2010 | Sunrise RTC | Died in a car accident after the staff member who was driving lost control of the vehicle, she was ejected from the vehicle and died 3 days later; additional information. |
Michael Ownes | 16 | November 5, 2010 | Daystar Residential Treatment Center | Died of asphyxiation during a violent restraint that took place in a closet; additional information. |
Roger Eugene Benson | 15 | January 21, 2011 | The Cyprus House | Reportedly jumped off a bridge and was hit by traffic on I-50; additional information. |
Dyskeha Streeter | 16 | March 28, 2011 | Divine Guidance Integrative Services | Died of a pulmonary embolism, medical neglect; additional information. |
Benjamin James Lolley | 16 | August 26, 2011 | Salem4Youth | His death was ruled a suicide; additional information. |
Caitlin A. Lee | 15 | October 30, 2011 | ChildServ Group Home | Committed suicide, was found dead on nearby railroad tracks; additional information. |
Daniel Huerta | 17 | December 8, 2011 | Big Cypress Wilderness Institute | Killed in traffic accident during transport when the car he was in crashed into a canal, the driver was an employee of the program and had numerous traffic tickets and was driving on a suspended license; additional information. |
Anthony Parker | 16 | December 27, 2011 | One Way Farm Children’s Home | Beat to death during a fight with a fellow resident; additional information. |
Corey Foster | 16 | January 18, 2012 | Leake & Watts Residential Treatment Center | Died during a violent restraint in which he was beaten by staff while repeatedly yelling, “I can’t breathe”; additional information. |
Alex Kelly | 15 | January 25, 2012 | HMYOI Cookham Wood | Suicide by hanging; additional information. |
Joseph Winters | 14 | February 1, 2013 | Rose Rock Treatment Center | Asphyxiated by staff during a violent restraint during his first day at the facility; additional information. |
Paige Elizabeth Lunford | 14 | July 6, 2013 | Carlton Palms Educational Center | Died of a mixture of dehydration and being violently restrained only 10 days after arriving; additional information. |
Unidentified Male | 14 | August 5, 2013 | Grandfather Home for Children | Unclear, drowned in spillway below Mill pond; additional information. |
Unidentified Male | ? | September 6, 2013 | Diamond Ranch Academy | Committed suicide by hanging himself with a belt which was apparently provided to him by DRA; additional information. |
Kenneth Barkley | 15 | January 19, 2014 | OhioGuidestone | Died during a violent restraint; additional information. |
Khalil Todd | 12 | March 10, 2014 | The Lighthouse | Hit by a car after escaping from the facility; additional information. |
Unidentified Female | 15 | September 5, 2014 | Summit School | Her death was ruled a suicide; additional information. |
Cristian Cuellar- Gonzalez | 14 | October 12, 2014 | Brookhaven Youth Ranch | Kicked to death by another resident during a fight; additional information. |
Alec Sanford Lansing | 17 | November 10-22, 2014 | Trails Carolina | Died of hypothermia after an escape attempt where he fell and broke his hip; additional information. |
Nicholas Grant | 16 | January 14, 2015 | Circle C Youth and Family Services | Died after being beaten with a vacuum cleaner and choked by other teenagers at the program; additional information. |
Logan Volpe | 15 | February 8, 2015 | Concept House | Found hanging from a pipe less than 24 hours after being admitted under suicide watch; additional information. |
Andre Sheffield | 14 | February 19, 2015 | Melbourne Center for Personal Growth | Bacterial meningitis; additional information. |
Del’Quan Seagers | 15 | November 25, 2015 | AMIKids Sand Hills | His cause of death was officially asthma, although this had been disputed by his mother and witnesses who say they saw him be beaten severely before his death; additional information. |
Shaquan Allen | 16 | March 30, 2016 | Allendale Association, Lake Villa | Asphyxiated after he was placed in a chokehold during a violent restraint; additional information. |
Lane Lesko | 19 | June 21, 2016 | Summit Achievement | Shot and killed by police during an escape attempt; additional information. |
Janaia Barnhart | 15 | September 12, 2016 | Advoserve Delaware | Died under extremely suspicious circumstances, she was restrained with a full-body “wrap mat” shortly before her death but evidence was tampered with; additional information. |
David Hess | 17 | October 13, 2016 | Wordsworth Academy | Ashpyxiated during a violent restraint where he was put in a headlock; additional information. |
Austin Skidmore | 19 | November 20, 2016 | Laurel Heights Hospital | Asphyxiated during a violent restraint; additional information. |
Amy Owens | 13 | April 17, 2017 | Ottawa Group Home | Suicide; additional information. |
Amaya Stethers | 14 | June 1, 2017 | Hutchings Psychiatric Center | Medical neglect- she died of severe constipation and bowel obstruction; additional information. |
Jeremiah Flemming | 15 | November 19, 2017 | North Spring Behavioral Healthcare | Died of positional asphyxiation during a violent restraint; additional information. |
Andrew Potter | 15 | August 31, 2018 | Cleo Wallace Center | Died after he was hit by a car during an escape attempt; additional information. |
Kayla Neal | 15 | July 15, 2019 | Shodair Children’s Hospital | She died when she was hit by a truck during an escape attempt; additional information. |
Kirsta Simons | 17 | November 14, 2019 | West Ridge Academy | She committed suicide in a bathroom at the facility; additional information. |
Alexander Sanchez | 18 | December 28, 2019 | United Living Care Home | Died from head trauma after being kicked in the head repeatedly by a staff member; additional information. |
2020’s
Name | Age | Date | Program Name | Cause of Death |
---|---|---|---|---|
Amari Boone | 3 | April 12, 2020 | ACH Child and Family Services | Homicide- he was severely beaten and sustained blunt force trauma to the head; additional information. |
Cornelius Frederick | 16 | May 1, 2020 | Lakeside Academy | Died following a violent 11-minute restraint for throwing a sandwich; additional information. |
Naomi Wood | 17 | May 19, 2020 | Lakeland Girls Academy | Died of a seizure following weeks of medical neglect; additional information. |
Rylan Harris | 13 | December 8, 2020 | Tulsa Boys’ Home | Drowned during an escape attempt; additional information. |
Unidentified Female | ? | May 2021 | Grove School | Suicide |
Unidentified Female | 15 | May 2021 | Shodair Children’s Hospital | Suicide; additional information. |
Unidentified Female | 17 | June 25, 2021 | Reflections Academy | Suicide; additional information. |
Unidentified Female | ? | January 16, 2022 | Maple Lake Academy | Medical neglect; additional information. |
Connor Bennett | 15 | April 11, 2022 | Sequel TSI of Tuskegee/Brighter Path | Died after sustaining self-inflicted injuries; additional information. |